Top Ten Influential Commercial Enterprises in China
mold pressing tolerance | ||||||||
A1 | A1 | |||||||
Size(Millmeters) | Non-Offcuts Direction | Offcuts Direction | Size(Inches) | Non-Offcuts Direction | Offcuts Direction | |||
Above | Incl | Above | Incl | |||||
0 | 10 | ±0.10 | ±013 | 0 | 0.4 | ±0.004 | ±0.005 | |
10 | 16 | 0.13 | 0.16 | 0.4 | 0.63 | 0.005 | 0.006 | |
16 | 25 | 0.16 | 0.2 | 0.63 | 1 | 0.006 | 0.008 | |
25 | 40 | 0.2 | 0.25 | 1 | 1.6 | 0.008 | 0.01 | |
40 | 63 | 0.25 | 0.32 | 1.6 | 2.5 | 0.01 | 0.013 | |
63 | 100 | 0.32 | 0.4 | 2.5 | 4 | 0.013 | 0.016 | |
100 | 160 | 0.4 | 0.5 | 4 | 6.3 | 0.016 | 0.02 | |
A2 | A2 | |||||||
Size(Millmeters) | Non-Offcuts Direction | Offcuts Direction | Size(Inches) | Non-Offcuts Direction | Offcuts Direction | |||
Above | Incl | Above | Incl | |||||
0 | 10 | ±0.16 | ±0.2 | 0 | 0.4 | ±0.006 | ±0.008 | |
10 | 16 | 0.2 | 0.25 | 0.4 | 0.63 | 0.008 | 0.01 | |
16 | 25 | 0.25 | 0.32 | 0.63 | 1 | 0.01 | 0.013 | |
25 | 40 | 0.32 | 0.4 | 1 | 1.6 | 0.013 | 0.016 | |
40 | 63 | 0.4 | 0.5 | 1.6 | 2.5 | 0.016 | 0.02 | |
63 | 100 | 0.5 | 0.63 | 2.5 | 4 | 0.02 | 0.025 | |
100 | 160 | 0.63 | 0.8 | 4 | 6.3 | 0.025 | 0.032 | |
160 & over | 6.3 & over | |||||||
multiply | 0.004 | 0.005 | multiply | 0.004 | 0.005 | |||
A3 | A3 | |||||||
Size(Millmeters) | Non-Offcuts Direction | Offcuts Direction | Size(Inches) | Non-Offcuts Direction | Offcuts Direction | |||
Above | Incl | Above | Incl | |||||
0 | 10 | ±0.20 | ±0.32 | 0 | 0.4 | ±0.008 | ±0.013 | |
10 | 16 | 0.25 | 0.4 | 0.4 | 0.63 | 0.01 | 0.016 | |
16 | 25 | 0.32 | 0.5 | 0.63 | 1 | 0.013 | 0.02 | |
25 | 40 | 0.4 | 0.63 | 1 | 1.6 | 0.016 | 0.025 | |
40 | 63 | 0.5 | 0.8 | 1.6 | 2.5 | 0.02 | 0.032 | |
63 | 100 | 0.63 | 1 | 2.5 | 4 | 0.025 | 0.04 | |
100 | 160 | 0.8 | 1.25 | 4 | 6.3 | 0.032 | 0.05 | |
160 & over | 6.3 & over | |||||||
multiply | 0.005 | 0.008 | multiply | 0.005 | 0.008 | |||
A4 | A4 | |||||||
Size(Millmeters) | Non-Offcuts Direction | Offcuts Direction | Size(Inches) | Non-Offcuts Direction | Offcuts Direction | |||
Above | Incl | Above | Incl | |||||
0 | 10 | ±0.32 | ±0.82 | 0 | 0.4 | ±0.013 | ±0.032 | |
10 | 16 | 0.4 | 0.9 | 0.4 | 0.63 | 0.016 | 0.036 | |
16 | 25 | 0.5 | 1 | 0.63 | 1 | 0.02 | 0.04 | |
25 | 40 | 0.63 | 1.12 | 1 | 1.6 | 0.025 | 0.045 | |
40 | 63 | 0.8 | 1.25 | 1.6 | 2.5 | 0.032 | 0.05 | |
63 | 100 | 1 | 1.4 | 2.5 | 4 | 0.04 | 0.056 | |
100 | 160 | 1.25 | 1.6 | 4 | 6.3 | 0.05 | 0.063 | |
160 & over | 6.3 & over | |||||||
multiply | 0.008 | 0.01 | multiply | 0.008 | 0.01 |
wedge tolerance | |||||||||
Szie(Millmeters) | E1 | E2 | E3 | Size(Inches) | E1 | E2 | E3 | ||
Above | Up to | Above | Up to | None | None | None | |||
0 | 1.5 | ±0.15 | ±0.25 | ±0.4 | 0 | 0.06 | ±0.006 | ±0.01 | ±0.015 |
1.5 | 2.5 | 0.2 | 0.35 | 0.5 | 0.06 | 0.1 | 0.008 | 0.014 | 0.02 |
2.5 | 4 | 0.25 | 0.4 | 0.7 | 0.1 | 0.16 | 0.01 | 0.016 | 0.027 |
4 | 6.3 | 0.35 | 0.5 | 0.8 | 0.16 | 0.25 | 0.014 | 0.02 | 0.031 |
6.3 | 10 | 0.4 | 0.7 | 1 | 0.25 | 0.39 | 0.016 | 0.027 | 0.039 |
10 | 16 | 0.5 | 0.8 | 1.3 | 0.39 | 0.63 | 0.02 | 0.031 | 0.051 |
16 | 25 | 0.7 | 1 | 1.6 | 0.63 | 0.98 | 0.027 | 0.039 | 0.063 |
25 | 40 | 0.8 | 1.3 | 2 | 0.98 | 1.57 | 0.031 | 0.051 | 0.079 |
40 | 63 | 1 | 1.6 | 2.5 | 1.57 | 2.48 | 0.039 | 0.063 | 0.098 |
63 | 100 | 1.3 | 2 | 3.2 | 2.48 | 3.94 | 0.051 | 0.079 | 0.126 |
Address: RM 402 Tianyue Time Building, No.750 Fengqing Road,
Gongshu District,Hangzhou,China
(Hangzhou Office of Hanhong Rubber)
POST CODE: 310011
WEB: www.honestrp.com
Elina Sheng: elina@honestrp.com 聚信橡塑网